Barnes Maze
BARNES MAZE SPECIFICATION | |||||
MAZE DIMENSIONS | |||||
MAZE DIMENSIONS | NO. OF HOLES | MAZE STAND DIMENSIONS | |||
Inner Diameter of Maze | Inner Diameter of Individual hole | Distance between two consecutive holes | |||
Mouse | (A) 36 " | (B) 2 " | (C) 2.95 " | 20 |
(L × W × H) : 24 " X 24 " X 6 " |
Rat | (A) 46 " | (B) 4 " | (C) 2.95 " | 18 | |
Material Composition | Plastic or Acrylic | ||||
Stand Material Composition | M.S. | ||||
Colour Options | Black or White | ||||
Target tray box | Supplied with 1 pc of target tray box |
*Note
- Maze color selection: In video tracking application, white coloured maze is suitable for black coloured animal whereas black coloured maze is useful for white coloured animal so select the colour of maze depending on the animal under the study.
- Maze Dimension may vary by ±10.0 mm
- Mazes are supplied in part & Needs to be assembled before usage
- Please verify the lab door & room dimension prior selecting any type of maze
Orchid’s continuing product development makes specifications subject to change without prior notification.