Conditional Place Preference Box
| CONDITIONAL PLACE PREFERENCE MAZE FOR RAT | |||||
| MAZE DIMENSIONS | |||||
| Rat Compartment dimension (Inner) | (A) 14 " | (B) 15 " | (C) 15 " (Height from Floorgrill) | ||
| Maze Material Composition | Acrylic | ||||
| Maze Colour Options | Compartment 1 walls: Black or white Compartment 2: Black and white pattern, base in same color as of Compartment 1. Corridor: Grey color Excreta tray color- white/ black as per selection | ||||
| Door dimensions | Width 4” x height 6” | ||||
| Corridor | Length 8” x Depth 4” x Height 15” | ||||
Note: supplied with 2 Nos of floor square mesh grill of 9 mm (L) x 9mm (W) & 2 Nos. of black/white colored excreta tray
| CONDITIONAL PLACE PREFERENCE MAZE FOR MOUSE | |||||
| MAZE DIMENSIONS | |||||
| Mouse Compartment dimension (Inner) | (A) 7 " | (B) 8 " | (C) 12 " (Height from Floorgrill) | ||
| Maze Material Composition | Acrylic | ||||
| Maze Colour Options | Compartment 1 walls: Black or white Compartment 2: Black and white pattern, base in same color as of Compartment 1. Corridor: Grey color Excreta tray color- white/ black as per selection | ||||
| Door dimensions | Width 3” x height 4” | ||||
| Corridor | Length 6” x Depth 3” x Height 12” | ||||
Note: supplied with 2 Nos of floor square mesh grill of 6 mm (L) x 6mm (W) & 2 Nos. of black/white colored excreta tray


