Novel Object Recognition
| NOVEL OBJECT RECOGNITION | ||||
| MAZE DIMENSIONS | ||||
| MAZE INNER DIMENSIONS | OBJECT DIMENSIONS | |||
| Mouse | (A)16 " | (B) 16 " | (C) 14 " | Grey Colored Object (L ×W ×H) : 2.5  " × 2.5  " × 2.5  " Green Colored Object(L × W × H) : 1.5 " × 1.5 " × 1.5 " | 
| Rat | (A)21 " | (B) 21 " | (C) 16 " | Grey Colored Object (L ×W ×H) : 4  " × 4  " × 4  " Green Colored Object(L × W × H) : 2 " × 2 " × 2 " | 
| Maze Material Composition | Plastic or Acrylic | |||
| Object Material Composition | Plastic or Acrylic | |||
| Maze Base Color Options | Black or White (as per selection) | |||
| Maze Walls | Transparent or Black or White (as per selection) | |||


